MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
SN | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Allons Public School Bematara |
2 | AFFILIATION NO | 3330059 |
3 | SCHOOL CODE (IF APPLICABLE) | 15012 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE & POST - BIJABHAT - DISTRICT- BEMETARA (C.G.) PIN NO. 491335 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. NEETU SINGH M.Sc., M.A. , M.Ed. |
6 | SCHOOL EMAIL ID | allons_ps@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9766154974, 9425295859, 9425551459, 9424128459 |
DOCUMENTS AND INFORMATION
SN | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
7 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
9 | TRANSFER CERTIFICATE SAMPLE | View |
10 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | View |
11 | THE NUMBER OF STUDENTS CLASS-WISE | View |
12 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | View |
13 | ANNUAL REPORT | View |
14 | SCHOOL CIRCULARS | View |
15 | DETAILS OF TEACHERS TRAINING | View |
16 | PERIOD OF AFFILIATION UNDER RESPECTIVE EDUCATION BOARD | View |
17 | INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | View |
18 | WRITTEN DECLARATION DULY SIGNED BY THE MANAGER & THE PRINCIPAL | View |
19 | ACADEMICS ACHIEVEMENTS | View |
RESULT AND ACADEMICS
RESULT CLASS XSN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 99 | 99 | 100 |
2 | 2022 | 52 | 52 | 100 |
3 | 2023 | 50 | 49 | 98 |
4 | 2024 | 49 | 49 | 100 |
RESULT CLASS XII
SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 95 | 95 | 100 |
2 | 2022 | 78 | 74 | 94.87 |
3 | 2023 | 82 | 74 | 90.24 |
4 | 2024 | 41 | 41 | 100 |
STAFF (TEACHING)
SN | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. NEETU SINGH |
2 | TOTAL NO OF TEACHERS | 44 |
PGT | 15 | |
TGT | 13 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | RITU SINGH |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SANGEETA MAHESHWARI & KHILENDRANI YADAV |
SCHOOL INFRASTRUCTURE
SN | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 143200 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 (48 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 06 (84 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
ALLONS PUBLIC SCHOOL
Allons Public School, founded in 2003, is a English Medium Co-educational Day cum Boarding School affiliated to CBSE, New Delhi. The school runs under the aegis of Jhaiji Shikshan Samiti having classes from Nursery to 12th. Allons Public School follows the CBSE Curriculum & Syllabus. It really is the best CBSE school in Chhattisgarh.
QUICK LINKS
- HOME
- ABOUT-US
- ACADEMIC
- GALLARY
- CAREER
- CONTACT-US